Our products are produced strictly based on the national standards GBT12459-05, GB13401-05; Sinopec standards SH3408, SH3409;Thermal power standard D-GD87; American national standards ASME B16.9, ANSI B16.9, B16.28, B16.11 and Japan national standard JISB2312.
Shijiazhuang Huize PIPE FITTINGS DETAILS | ||
Name | ||
Material | Stainless Steel | ASTM A240 304 304L 316L 321 321H 347 347H 904L ASTM A789 S31803 S32205 S32750 |
Carbon Steel | ASTM A234 WPB A420 WP WPL6 A516 GR70 GR65 GR60 GR55 ISO3183/API 5L 6/X52 L415/X60 L450/X65 L485/X70 | |
Alloy Steel | ASTM A335 P11 P22 SA387 GR.11 GR.22 | |
Titanium | Gr1 Gr2 Gr3 Gr5 Gr7 Gr12 | |
Copper/Brass | We can also produce according to customer`s requirements | |
Standard | ASME B16.9, ANSI B16.9, ASTM , JISB2312,DIN,BS, GBT12459-05, GB13401-05,GOST | |
ASME B16.9-2007,MSS SP 43-1991,MSS SP-75,ASTM B363 | ||
Size | 1/2"-96" DN15-DN2400 | |
Wall thickness | Sch5S, Sch10S, Sch40S, Sch80S Sch10,Sch20,Sch30,STD,Sch40,Sch60,XS,Sch80,Sch100,Sch120,Sch140,Sch160,XXS, | |
Type | Butt welded or Seamless | |
Shape | Equal or Reducing |
Stub End,Steel Stub End,Flange Stub End,Carbon Steel Stub End
Shijiazhuang Huize Pipe Fitting Co., Ltd. , https://www.huizegd.com
没有评论:
发表评论